<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hue Test: How Well do You See Colour?</title>
	<atom:link href="http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hue-test-how-well-do-you-see-colour</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Interactive Infographic Intreprets Common Colour Names By Gender Preference &#124; Onelargeprawn</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-19673</link>
		<dc:creator>Interactive Infographic Intreprets Common Colour Names By Gender Preference &#124; Onelargeprawn</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-19673</guid>
		<description>[...] PostersHis and Hers Colours By prawn1 September 22nd, 2010 As witnessed from the results of a hue test, I&#8217;m pretty awful with colours. It&#8217;s in serious fail territory if I have to go about [...]</description>
		<content:encoded><![CDATA[<p>[...] PostersHis and Hers Colours By prawn1 September 22nd, 2010 As witnessed from the results of a hue test, I&#8217;m pretty awful with colours. It&#8217;s in serious fail territory if I have to go about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_jessness</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-9067</link>
		<dc:creator>the_jessness</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-9067</guid>
		<description>*  Your score: 4
    * Gender: Female
    * Age range: 20-29
    * Best score for your gender and age range: 0
    * Highest score for your gender and age range: 43668</description>
		<content:encoded><![CDATA[<p>*  Your score: 4<br />
    * Gender: Female<br />
    * Age range: 20-29<br />
    * Best score for your gender and age range: 0<br />
    * Highest score for your gender and age range: 43668</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-2876</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Wed, 27 May 2009 06:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-2876</guid>
		<description>I got an 18! go me!</description>
		<content:encoded><![CDATA[<p>I got an 18! go me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky PLum</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-2163</link>
		<dc:creator>Vicky PLum</dc:creator>
		<pubDate>Tue, 12 May 2009 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-2163</guid>
		<description>I got a 12, I got a 12, I got a 12. And I&#039;m not even a designer or anything!</description>
		<content:encoded><![CDATA[<p>I got a 12, I got a 12, I got a 12. And I&#8217;m not even a designer or anything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaff</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-2147</link>
		<dc:creator>shaff</dc:creator>
		<pubDate>Tue, 12 May 2009 08:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-2147</guid>
		<description>Your score: 29 
Gender: Female 
Age range: 20-29 
Best score for your gender and age range: 0 
Highest score for your gender and age range: 1520</description>
		<content:encoded><![CDATA[<p>Your score: 29<br />
Gender: Female<br />
Age range: 20-29<br />
Best score for your gender and age range: 0<br />
Highest score for your gender and age range: 1520</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaff</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-2106</link>
		<dc:creator>shaff</dc:creator>
		<pubDate>Mon, 11 May 2009 09:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-2106</guid>
		<description>i did the whole thing and then got an error when tryin to retrieve my score!! will try again later when i;m not feeling quite as cross-eyed!</description>
		<content:encoded><![CDATA[<p>i did the whole thing and then got an error when tryin to retrieve my score!! will try again later when i;m not feeling quite as cross-eyed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1988</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Fri, 08 May 2009 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1988</guid>
		<description>Managed to score a 7. Even though I have a glasses prescription of -3. Not too shabby!</description>
		<content:encoded><![CDATA[<p>Managed to score a 7. Even though I have a glasses prescription of -3. Not too shabby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azrael</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1985</link>
		<dc:creator>Azrael</dc:creator>
		<pubDate>Fri, 08 May 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1985</guid>
		<description>*  Your score: 8
    * Gender: Male
    * Age range: 20-29
    * Best score for your gender and age range: -4
    * Highest score for your gender and age range: 1520</description>
		<content:encoded><![CDATA[<p>*  Your score: 8<br />
    * Gender: Male<br />
    * Age range: 20-29<br />
    * Best score for your gender and age range: -4<br />
    * Highest score for your gender and age range: 1520</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azrael</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1984</link>
		<dc:creator>Azrael</dc:creator>
		<pubDate>Fri, 08 May 2009 10:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1984</guid>
		<description>lol... it don&#039;t wanna load... sigh....</description>
		<content:encoded><![CDATA[<p>lol&#8230; it don&#8217;t wanna load&#8230; sigh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacSalty</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1981</link>
		<dc:creator>MacSalty</dc:creator>
		<pubDate>Fri, 08 May 2009 09:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1981</guid>
		<description>male, age 42 
score 14</description>
		<content:encoded><![CDATA[<p>male, age 42<br />
score 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prawn1</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1980</link>
		<dc:creator>prawn1</dc:creator>
		<pubDate>Fri, 08 May 2009 09:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1980</guid>
		<description>I re-took the test on my secondary monitor and got &lt;strong&gt;49&lt;/strong&gt;. Balls.</description>
		<content:encoded><![CDATA[<p>I re-took the test on my secondary monitor and got <strong>49</strong>. Balls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massacara</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1979</link>
		<dc:creator>Massacara</dc:creator>
		<pubDate>Fri, 08 May 2009 09:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1979</guid>
		<description>* Your score: 0
    * Gender: Female
    * Age range: 20-29
    * Best score for your gender and age range: 0
    * Highest score for your gender and age range: 1520

I did not expect that one!!!</description>
		<content:encoded><![CDATA[<p>* Your score: 0<br />
    * Gender: Female<br />
    * Age range: 20-29<br />
    * Best score for your gender and age range: 0<br />
    * Highest score for your gender and age range: 1520</p>
<p>I did not expect that one!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jellyboots</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1976</link>
		<dc:creator>Jellyboots</dc:creator>
		<pubDate>Fri, 08 May 2009 09:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1976</guid>
		<description>:-D  Great little random test, I thought i&#039;d do alright, I do a lot of Photographic Retouching, got a 4  :-D  Perfect ;)</description>
		<content:encoded><![CDATA[<p>:-D  Great little random test, I thought i&#8217;d do alright, I do a lot of Photographic Retouching, got a 4  :-D  Perfect ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1975</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 08 May 2009 08:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1975</guid>
		<description>4. Pretty pimpin&#039;</description>
		<content:encoded><![CDATA[<p>4. Pretty pimpin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prawn1</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1974</link>
		<dc:creator>prawn1</dc:creator>
		<pubDate>Fri, 08 May 2009 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1974</guid>
		<description>Bastards. I hate you.</description>
		<content:encoded><![CDATA[<p>Bastards. I hate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jut King</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1973</link>
		<dc:creator>Jut King</dc:creator>
		<pubDate>Fri, 08 May 2009 08:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1973</guid>
		<description>i got 12! Not so bad!</description>
		<content:encoded><![CDATA[<p>i got 12! Not so bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Furr</title>
		<link>http://www.onelargeprawn.co.za/2009/05/08/the-hue-test-how-well-do-you-see-colour/comment-page-1/#comment-1972</link>
		<dc:creator>Lucy Furr</dc:creator>
		<pubDate>Fri, 08 May 2009 08:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelargeprawn.co.za/?p=3595#comment-1972</guid>
		<description>*  Your score: 22
    * Gender: Female
    * Age range: 30-39
    * Best score for your gender and age range: 0
    * Highest score for your gender and age range: 1520</description>
		<content:encoded><![CDATA[<p>*  Your score: 22<br />
    * Gender: Female<br />
    * Age range: 30-39<br />
    * Best score for your gender and age range: 0<br />
    * Highest score for your gender and age range: 1520</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 1/21 queries in 0.006 seconds using apc
Object Caching 771/774 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.onelargeprawn.co.za

Served from: www.onelargeprawn.co.za @ 2012-02-11 10:25:34 -->
